
Chiawana
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Kyler Groce | WR/DB | 5'0 | 85 | Sophomore | |
| 2 | Trent Simpkins | WR/DB | 5'9 | 185 | Senior | |
| 3 | Caleb Weber | RB/LB | 6'2 | 230 | Senior | |
| 4 | Hayden Carrasco | WR/DB | 6'0 | 185 | Senior | |
| 5 | Kyler Nicely | WR/DB | 5'8 | 170 | Sophomore | |
| 6 | Gavin Reid | WR/LB | 6'1 | 165 | Sophomore | |
| 7 | Josiah Richardson | WR/DB | 5'11 | 175 | Junior | |
| 8 | Brayde Hirai | WR/DB | 5'11 | 190 | Senior | |
| 9 | Anthony Luidahl | TE/LB | 6'0 | 180 | Junior | |
| 11 | Troy Simpkins | QB/DB | 5'10 | 160 | Senior | |
| 12 | Enoch Vargas | QB/DB | 5'10 | 160 | Junior | |
| 13 | Ryan Lowry | WR/DB | 5'11 | 160 | Sophomore | |
| 14 | Andrew Vargas | RB/LB | 5'10 | 205 | Senior | |
| 15 | Kai Ramos | WR/LB | 6'0 | 190 | Senior | |
| 16 | Elijah Perez | WR/DB | 5'9 | 145 | Sophomore | |
| 17 | Braden Childs | WR/DB | 5'7 | 150 | Junior | |
| 18 | Anthony Carr | WR/DB | 5'7 | 160 | Junior | |
| 19 | Nathan Phillips | WR/DB | 5'7 | 165 | Senior | |
| 20 | Tavin Blair | WR/DB | 5'8 | 150 | Junior | |
| 21 | Hunter Harris | WR/DB | 6'0 | 185 | Junior | |
| 22 | Nathan Linn | WR/DB | 6'3 | 155 | Sophomore | |
| 23 | Michael Sanchez | TE/DL | 6'1 | 225 | Senior | |
| 25 | Sisay West | WR/DB | 6'3 | 170 | Sophomore | |
| 26 | Joel Mendoza | WR/DB | 5'10 | 140 | Sophomore | |
| 27 | Ethan Smillie | WR/DL | 5'11 | 150 | Sophomore | |
| 28 | Jonah Sanchez | RB/LB | 5'10 | 185 | Senior | |
| 29 | Tayden Jenkins | WR/DB | 5'7 | 150 | Junior | |
| 30 | Seth Wilz | RB/LB | 5'8 | 140 | Sophomore | |
| 31 | Micky West | WR/DB | 5'10 | 165 | Sophomore | |
| 32 | Quentin Mattson | TE/LB | 5'8 | 170 | Junior | |
| 33 | Ethan Garcia | RB/LB | 5'11 | 180 | Junior | |
| 34 | Anthony Cabrera | RB/LB | 5'9 | 215 | Senior | |
| 35 | Jaden Brownfield | RB/LB | 5'6 | 145 | Sophomore | |
| 37 | Justin Daniel | RB/LB | 5'7 | 165 | Sophomore | |
| 39 | Austin Penny | RB/DB | 6'0 | 195 | Junior | |
| 40 | Wyatt Beaton | TE/LB | 6'0 | 205 | Senior | |
| 41 | Brandon Phillips | TE/LB | 5'9 | 200 | Junior | |
| 42 | Isaac Martinez | WR/LB | 6'0 | 195 | Senior | |
| 43 | Conrad Moore | TE/LB | 5'10 | 175 | Junior | |
| 44 | Daylen Storaci | WR/DB | 5'10 | 140 | Junior | |
| 45 | Jesus Garcia | RB/LB | 5'10 | 180 | Sophomore | |
| 46 | Jermaine Barnes | WR/DB | 5'11 | 185 | Junior | |
| 47 | Guadalupe Solis | RB/DL | 5'8 | 180 | Junior | |
| 48 | Ihzik Flores | RB/DB | 6'0 | 150 | Sophomore | |
| 49 | Bryce Petersen | TE/DL | 6'3 | 220 | Junior | |
| 50 | Julian Benitez | OL/DL | 6'0 | 240 | Junior | |
| 51 | Josh Alvarez | OL/DL | 6'4 | 260 | Junior | |
| 53 | Steven DeLeon | OL/DL | 5'8 | 250 | Junior | |
| 54 | Malacchi Ruiz | OL/DL | 5'8 | 185 | Sophomore | |
| 55 | Ford Powers | OL/DL | 6'1 | 200 | Junior | |
| 56 | Danny Ramirez | OL/DL | 5'9 | 210 | Senior | |
| 58 | Mitchel Kroner | OL/DL | 6'2 | 220 | Senior | |
| 59 | Noah Pickens | OL/DL | 5'10 | 215 | Senior | |
| 62 | Isaiah Sanchez | OL/DL | 6'2 | 180 | Sophomore | |
| 63 | Josmar Pantoja | OL/DL | 5'10 | 225 | Junior | |
| 64 | Zach Ward | OL/DL | 5'10 | 170 | Sophomore | |
| 65 | Marco Contreras | OL/DL | 6'1 | 230 | Sophomore | |
| 66 | Sean Marroquin | OL/DL | 5'10 | 205 | Sophomore | |
| 67 | Hunter Williams | OL/DL | 5'11 | 190 | Sophomore | |
| 68 | Dalton Hamilton | OL/LB | 6'2 | 205 | Senior | |
| 70 | Orlando Naranjo | OL/DL | 5'10 | 230 | Senior | |
| 71 | Zayne Maughan | OL/DL | 6'2 | 235 | Sophomore | |
| 72 | Quirino Quiroga | OL/DL | 5'8 | 220 | Junior | |
| 73 | Nelson Cardenas | OL/DL | 5'10 | 205 | Sophomore | |
| 74 | Melchor Valencia | OL/DL | 5'8 | 205 | Junior | |
| 75 | Ian Campbell | OL/DL | 6'0 | 235 | Junior | |
| 76 | Anthony Reisch | OL/DL | 6'3 | 270 | Senior | |
| 78 | Jorell Coburn | OL/DL | 5'10 | 210 | Sophomore | |
| 79 | Joey Aikala | OL/DL | 6'4 | 305 | Junior | |
| 80 | Sabastian Amador | RB/DB | 5'8 | 145 | Sophomore | |
| 81 | Talmage Hales | WR/DB | 5'7 | 145 | Sophomore | |
| 82 | Isaac Solis | WR/DB | 5'6 | 135 | Sophomore | |
| 83 | Damian Smith | WR/LB | 5'9 | 150 | Sophomore | |
| 84 | Robert Villegas | RB/LB | 5'9 | 150 | Sophomore | |
| 85 | Juan Lopez | WR/DB | 5'9 | 180 | Senior | |
| 86 | Navn Sabandith | WR/DB | 5'8 | 140 | Sophomore | |
| 88 | Andrew Ramos | WR/DB | 5'7 | 145 | Junior | |
| 89 | Victor Jimenez | WR/DB | 5'7 | 145 | Junior | |
| 90 | AJ Vongpachang | TE/DL | 6'3 | 210 | Sophomore | |
| Steve Graff | Head Coach | |||||
| Steve Davis | Asst. Coach | |||||
| Dave Spray | Asst. Coach | |||||
| Joe Carrasco | Asst. Coach | |||||
| Robert Reid | Asst. Coach | |||||
| Kevin Pedersen | Asst. Coach | |||||
| Chad Herron | Asst. Coach | |||||
| Scott Bond | Asst. Coach | |||||
| Troy Sommerville | Asst. Coach | |||||
| Kentin Alford | Asst. Coach | |||||
| Mike Clayton | Asst. Coach | |||||
| Don Hogue | Asst. Coach | |||||
| Robert Booth | Asst. Coach | |||||
| Kevin McCallum | Asst. Coach | |||||
| Raef Pedersen | Asst. Coach | |||||
| Chuck Bender | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/2/16 | Chiawana 50, Moses Lake 6 Final | Lions Field | 7:00 PM | None |
| 9/9/16 | Chiawana 42, West Valley-Yakima 20 Final | West Valley High School | 7:00 PM | None |
| 9/16/16 | Chiawana 35, Kamiakin 13 Final | Edgar Brown Stadium | 7:00 PM | 610 KONA |
| 9/23/16 | Chiawana 49, Hanford 14 Final | Edgar Brown Stadium | 7:00 PM | None |
| 9/29/16 | Chiawana 54, Kennewick 7 Final | Lampson Stadium | 7:00 PM | 610 KONA |
| 10/7/16 | Chiawana 48, Southridge 0 Final | Edgar Brown Stadium | 7:00 PM | None |
| 10/14/16 | Chiawana 49, Pasco 0 Final | Edgar Brown Stadium | 7:00 PM | 610 KONA |
| 10/21/16 | Richland 21, Chiawana 14 Final | Edgar Brown Stadium | 7:00 PM | None |
| 10/28/16 | Chiawana 14, Walla Walla 12 Final | Borleske Stadium | 7:00 PM | None |
| 11/4/16 | Chiawana 37, Gonzaga Preparatory 35 Final | Gonzaga Preparatory | 6:00 PM | None |
| 11/12/16 | Skyview 38, Chiawana 28 Final | 4A Lower Bracket- Edgar Brown Stadium | 3:00 PM | None |
Recent Articles
Chiawana










